Wheels | Front | Rear |
Radius | 13.00 | 13.00 |
Tire width | 1.98 | 2.19 |
Tire height | 1.71 | 1.73 |
Skewer length with nuts | 5.75 | 7.19 |
Sekwer diameter | 0.19 | 0.19 |
Hub | ||
Flange diameter | 1.86 | 2.13 |
Radius | 0.93 | 1.06 |
Flange thickness | 0.13 | 0.14 |
Non-flange diameter | 1.09 | 1.30 |
Radius | 0.55 | 0.65 |
Exterior length | 2.82 | 2.24 |
Interior length | 2.58 | 2.01 |
Axle length | 4.25 | 5.71 |
Half | 2.13 | 2.85 |
Length less engagements | 1.83 | 2.55 |
Axle diameter | 0.34 | 0.39 |
Radius | 0.17 | 0.19 |
Axle engagement | ||
Cluster side | 0.15 | 0.21 |
Non-cluster side | 0.15 | 0.19 |
Axle end to wheel enterline | ||
Non cluster side | 2.09 | 2.91 |
Cluster side | 2.09 | 2.84 |
Average | 2.09 | 2.88 |
Axle flange exterior to axle end | ||
Non cluster side | 0.67 | 1.53 |
Cluster side | 0.67 | 1.98 |
Axle from outside non-cluster to cluster side | Exposed axle; lock nut; Dust sear;Bearing nut; assembly is symetric | Exposed axle; lock nut; dust seal; bearing nut; hub; dust seal; bearing nut; spacer; locknut; exposed axle |
Spokes | 18 per side | 18 per side |
Rim | ||
Width | 1.05 | 1.10 |
Height | 0.65 | 0.67 |
Rear cluster | ||
Largest diameter | na | 5.45 |
Smallest diameter | na | 2.26 |
Thickness | na | 1.41 |
Number gears | na | 7.00 |
Deapth | na | 1.46 |
Front fork | ||
Length on center line | 14.56 | |
Dropout lead from headset center line | 2.00 | |
Straight section length to center of fork tubes | 0.77 | |
Length on center line to dropout flange | 14.00 | |
Head tube diameter | ` | |
Stearing tube height | 2.25 | |
Dropout height | 1.50 | |
Length from race nut to dropouts | 17.00 | |
Axle lead from head tube center line | 2.13 | |
Tube diameter | 1.00 | |
Width outside at tubes | 5.11 | |
Interior width between dropouts | 3.93 | |
Exter width between dropouts | 4.45 | |
Drop out deapth | 0.63 | |
Drop out width | 0.39 | |
Drop out thickness | 0.21 | |
Width outside at dropouts | 4.42 | |
Brake offset from drop out | 10.00 | |
Angle of head tube, degrees from verticle | 19.00 | |
Head tube | ||
Bottom of tube exclusive of race to ground | 27.63 | |
Top of tube exclusive of race to ground | 31.63 | |
Diameter | 1.51 | 0.75 |
Radius | 0.75 | |
Length between race nuts | 4.28 | |
Race nut height | 0.43 | |
Race nut diameter | 1.83 | |
Rear fork | ||
Centerline from dropout center to bottom cross tube | 14.13 | |
Dropout | ||
Interior width between | 5.35 | |
Exterior length between | 5.76 | |
Thickness | 0.20 | |
Width | 0.40 | |
Deapth | 0.67 | |
Offset from center line to cluster dropout center | ||
Offset from center line to non cluaster dropout center | 2.70 | |
Length rear arm cluster side to center of dropout | 14.44 | |
Length rear arm non cluster side to center of dropout | 14.00 | |
Bulge for tire from cross tube | ||
Start | 1.50 | |
End | 2.50 | |
Width in center of bulge | 2.88 | |
Break offset from dropout center | 10.00 | |
Crank | ||
Width | ||
Including nuts | 2.89 | |
Exclusive of nuts | 2.67 | |
Total width including arms | 8.00 | |
Housing diameter | 1.60 | |
Crank arm | ||
Pedal center to crank center | 6.81 | |
Crank center to end of arm | 7.50 | |
Crank center to pedal end | 8.75 | |
Height from ground | 11.63 | |
Pedal | ||
Length | 4.00 | |
Width | 3.50 | |
Height | 1.15 | |
Gears | ||
Rear | ||
1 | 34 | |
2 | 24 | |
3 | 22 | |
4 | 20 | |
5 | 18 | |
6 | 16 | |
7 | 14 | |
Front | ||
1 | 48 | |
2 | 38 | |
3 | 28 |
Tuesday, December 7, 2010
Bike project 1: Donor bike part 2
Before cutting the donor bike apart I took measurements to use as references during the design. Here they are. All measurements in inches.
Labels:
Bike
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment