1 | 6 |
2 | 5 |
3 | 4 |
4 | 3.5 |
5 | 4 |
6 | 3.4 |
7 | 2.8 |
8 | 2.5 |
9 | 1 |
10 | 0.8 |
11 | 0.6 |
12 | 0.4 |
13 | 0.2 |
14 | 0.1 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0.2 |
19 | 0.3 |
20 | 0.4 |
21 | 0.6 |
22 | 0.8 |
23 | 1.1 |
24 | 1.5 |
25 | 2.1 |
26 | 2.7 |
27 | 3.2 |
28 | 3.7 |
29 | 4.2 |
30 | 5 |
31 | 5.5 |
32 | 6 |
33 | 6.4 |
34 | 7.1 |
35 | 7.6 |
36 | 8.2 |
37 | 8.8 |
38 | 9.1 |
39 | 9.6 |
40 | 10 |
41 | 10.4 |
42 | 10.8 |
43 | 11.2 |
44 | 11.6 |
45 | 12 |
46 | 12.4 |
47 | 12.8 |
48 | 12.2 |
49 | 13.5 |
50 | 14 |
51 | 14.4 |
52 | 14.8 |
53 | 15.2 |
54 | 15.6 |
55 | 16 |
56 | 16.7 |
57 | 17.3 |
58 | 17.9 |
59 | 18.6 |
60 | 19.5 |
61 | 20.2 |
62 | 21.3 |
63 | 22.2 |
64 | 23.4 |
65 | 24.6 |
66 | 25.8 |
67 | 27.2 |
68 | 29 |
69 | 31 |
70 | 33.3 |
71 | 36.5 |
72 | 40.2 |
Friday, May 4, 2012
Seat Profile
CM profile for seat
Labels:
Bike
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment